Four Season
Rooms: 3/2-person, 4/3 person and 1/4-person studio
Equipment: 2-3-4-bed open plan kitchenette, bathroom, balcony, TV, A / C
Location: Situated in the center of Sarti, in the Old Town area,
near the main square of the sandy beach 200m away.
|
'2013 price list.
Period: | 14.6.-24.6. | Price/Day | 38euro | 2 person |
Period: | 19.6.-29.6. | Price/Day | 42euro | 2 person |
Period: | 24.6.-4.7. | Price/Day | 44euro | 2 person |
Period: | 29.6.-9.7. | Price/Day | 46euro | 2 person |
Period: | 4.7.-14.7. | Price/Day | 48euro | 2 person |
Period: | 9.7.-19.7. | Price/Day | 50euro | 2 person |
Period: | 14.7.-24.7. | Price/Day | 52euro | 2 person |
Period: | 19.7.-29.7 | Price/Day | 54euro | 2 person |
Period: | 24.7.-3.8. | Price/Day | 56euro | 2 person |
Period: | 29.7.-8.8 | Price/Day | 56euro | 2 person |
Period: | 3.8.-13.8 | Price/Day | 56euro | 2 person |
Period: | 8.8.-18.8 | Price/Day | 56euro | 2 person |
Period: | 13.8.-23.8 | Price/Day | 48euro | 2 person |
Period: | 18.8.-28.8 | Price/Day | 46euro | 2 person |
Period: | 23.8.-2.9 | Price/Day | 42euro | 2 person |
Period: | 28.8.-7.9 | Price/Day | 38euro | 2 person |
'2013 price list.
Period: | 14.6.-24.6. | Price/Day | 42euro | 3 person |
Period: | 19.6.-29.6. | Price/Day | 46euro | 3 person |
Period: | 24.6.-4.7. | Price/Day | 48euro | 3 person |
Period: | 29.6.-9.7. | Price/Day | 50euro | 3 person |
Period: | 4.7.-14.7. | Price/Day | 52euro | 3 person |
Period: | 9.7.-19.7. | Price/Day | 54euro | 3 person |
Period: | 14.7.-24.7. | Price/Day | 56euro | 3 person |
Period: | 19.7.-29.7 | Price/Day | 58euro | 3 person |
Period: | 24.7.-3.8. | Price/Day | 60euro | 3 person |
Period: | 29.7.-8.8 | Price/Day | 60euro | 3 person |
Period: | 3.8.-13.8 | Price/Day | 60euro | 3 person |
Period: | 8.8.-18.8 | Price/Day | 60euro | 3 person |
Period: | 13.8.-23.8 | Price/Day | 52euro | 3 person |
Period: | 18.8.-28.8 | Price/Day | 50euro | 3 person |
Period: | 23.8.-2.9 | Price/Day | 46euro | 3 person |
Period: | 28.8.-7.9 | Price/Day | 42euro | 3 person |
'2013 price list.
Period: | 14.6.-24.6. | Price/Day | 46euro | 4 person |
Period: | 19.6.-29.6. | Price/Day | 50euro | 4 person |
Period: | 24.6.-4.7. | Price/Day | 52euro | 4 person |
Period: | 29.6.-9.7. | Price/Day | 54euro | 4 person |
Period: | 4.7.-14.7. | Price/Day | 56euro | 4 person |
Period: | 9.7.-19.7. | Price/Day | 58euro | 4 person |
Period: | 14.7.-24.7. | Price/Day | 60euro | 4 person |
Period: | 19.7.-29.7 | Price/Day | 62euro | 4 person |
Period: | 24.7.-3.8. | Price/Day | 66euro | 4 person |
Period: | 29.7.-8.8 | Price/Day | 66euro | 4 person |
Period: | 3.8.-13.8 | Price/Day | 66euro | 4 person |
Period: | 8.8.-18.8 | Price/Day | 66euro | 4 person |
Period: | 13.8.-23.8 | Price/Day | 56euro | 4 person |
Period: | 18.8.-28.8 | Price/Day | 54euro | 4 person |
Period: | 23.8.-2.9 | Price/Day | 50euro | 4 person |
Period: | 28.8.-7.9 | Price/Day | 46euro | 4 person |